Competitions
Women's State League 4 North
Thu 5 May - 8:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brunswick Zebras FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fawkner SC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Brunswick Zebras FC
Goals:
E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3, E. Mattana 3
Fawkner SC
Goals:
Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, Z. Ahmed 2, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos, D. Klapsinos
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


