Competitions
Boys' Saturday South 12B Red
Sat 27 Apr - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
East Bentleigh SC U12 Strikers | 2 | 2 | 0 | 0 | 0 | 0 |
Endeavour United SC Paulo 12B | 2 | 2 | 0 | 0 | 0 | 0 |
East Bentleigh SC U12 Strikers
Goals:
F. Giggins 2
F. Giggins 2
Endeavour United SC Paulo 12B
# | Player | G | YC | RC |
---|---|---|---|---|
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
39 | 2 | 0 | 0 | |
40 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee Mentor |
Appt | Referee |