Competitions
Men's State League 4 South Reserves
Sat 7 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Dandenong South SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandenong South SC
Goals:
B. Qaniu, A. Mino, B. Qaniu, B. Qaniu, A. Mino, A. Mino, B. Qaniu, B. Qaniu, A. Mino, B. Qaniu, A. Mino, A. Mino, B. Qaniu, B. Qaniu, A. Mino, B. Qaniu, A. Mino, A. Mino, B. Qaniu, B. Qaniu, A. Mino, A. Mino, B. Qaniu, A. Mino, B. Qaniu, B. Qaniu, A. Mino, A. Mino, B. Qaniu, A. Mino, B. Qaniu, B. Qaniu, A. Mino, A. Mino, B. Qaniu, B. Qaniu, A. Mino, B. Qaniu, A. Mino, A. Mino, B. Qaniu, B. Qaniu, A. Mino, B. Qaniu, A. Mino, A. Mino, B. Qaniu, B. Qaniu, A. Mino, A. Mino
Endeavour United SC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 71 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 28 | 1 | 0 | 0 | 0 | 88 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 31 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 45 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 6 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 45 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


