Competitions
Boys' South 16C
Sun 1 Sep - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Seaford United SC - Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
East Bentleigh SC U16 Sharks | 4 | 6 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
5 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 3 | 0 | 0 | |
22 | 1 | 0 | 0 | |
33 | 0 | 0 | 0 | |
46 | 2 | 0 | 0 | |
52 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |