Competitions
Men's State League 1 North-West
Fri 5 Apr - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Upfield SC | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
FC Strathmore | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 77 | |
13 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 1 | 71 | 0 | |
18 | 1 | 0 | 0 | 1 | 77 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 71 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 79 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 77 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 77 | 0 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 79 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 79 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 79 | |
23 | 1 | 0 | 0 | 1 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |