Competitions
Boys' South-East 21A
Sun 18 Aug - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Collingwood City FC | 2 | 4 | 0 | 0 | 0 | 0 |
Croydon City Soccer Club | 1 | 1 | 0 | 0 | 0 | 0 |
Collingwood City FC
Goals:
J. Bachelet 2, W. Wallis Gerwing, A. Patsakos
J. Bachelet 2, W. Wallis Gerwing, A. Patsakos
Croydon City Soccer Club
Goals:
R. Werikhe
R. Werikhe
# | Player | G | OG | RC |
---|---|---|---|---|
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 2 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
7 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |