Competitions
Men's State League 4 East
Sat 10 Aug - 3:00 PM
Team Match Stats
TEAM | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Croydon City SC | 1 | 0 | 0 | 0 |
Manningham Juventus FC | 2 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 86 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 75 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 75 | |
17 | 0 | 0 | 0 | 0 | 86 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 65 | |
19 | 1 | 0 | 0 | 0 | 65 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 69 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 27 | |
10 | 0 | 0 | 0 | 0 | 27 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 69 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 78 | |
21 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | 1 | 0 | 0 | 1 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 78 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |