Competitions
U19 - NPL VIC Men
Sun 13 Apr - 10:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Avondale FC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Altona Magic SC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Avondale FC
Goals:
J. Kakoz (6) L. Gardiner (66)
Cautions:
A. Walsh (21) A. Ahmed (54)
Altona Magic SC
Goals:
J. Markovski (19) H. Monching (38) M. Grozdanovski (21) D. Carver (62)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 10 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 46 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 46 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 18 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 46 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 36 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 1 | 0 | 0 | 0 | 69 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 59 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 0 | 0 | 0 | 0 | 0 | 78 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


