Competitions
Men's State League 5 North Reserves
Sat 1 Apr - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mitchell Rangers SC | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Heidelberg Stars SC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 65 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 67 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 26 | 1 | 0 | 0 | 0 | 87 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 30 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 15 | 1 | 0 | 0 | 0 | 66 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 35 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 55 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


