Competitions
Metropolitan League 6 South-East
Sun 12 Jun - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Skye United FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
East Kew FC | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 4 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |