Competitions
Metropolitan League 6 North-West
Sun 9 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
La Trobe University SC M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Docklands Athletic FC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |