Competitions
Mixed Sunday North 12A Red
Sun 4 May - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| FC Clifton Hill | 2 | 6 | 0 | 0 | 0 | 0 |
| Hume City FC | 1 | 3 | 0 | 0 | 0 | 0 |
FC Clifton Hill
Goals:
A. Lizos (10) M. Kostadinoski (15) E. Tsiorlas (50) M. Kostadinoski (35) M. Kostadinoski (44) E. Tsiorlas (40)
Hume City FC
Goals:
A. Sharma (3) v. giri (42) T. Mustafa (46)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 3 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 10 | 3 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 19 | 1 | 0 | 0 |


