Competitions
Boys' South 14D Blue
Sun 8 Sep - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Sandringham SC Leopards | 0 | 2 | 0 | 0 | 0 | 0 |
Aspendale SC Spitfires | 2 | 8 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 3 | 0 | 0 | |
24 | 1 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | |
32 | 2 | 0 | 0 | |
33 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |