Competitions
Men's State League 5 South
Sat 25 Mar - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Mount Eliza SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aspendale SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mount Eliza SC
Goals:
B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven
B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven, B. Ruthven
Aspendale SC
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 36 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 75 | |
17 | 0 | 0 | 0 | 0 | 60 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 36 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 75 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 60 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 75 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 61 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 61 | 0 | |
13 | 0 | 0 | 0 | 0 | 60 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 75 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 60 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |