Competitions
Boys' Saturday South 12C Red
Sat 1 Jun - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
East Bentleigh SC U12 Sharks | 3 | 7 | 0 | 0 | 0 | 0 |
Brighton SC Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
East Bentleigh SC U12 Sharks
Goals:
N. Poglitsch 3, S. Smith 2, A. Kalinowski 2
N. Poglitsch 3, S. Smith 2, A. Kalinowski 2
Brighton SC Cyclones
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
4 | 2 | 0 | 0 | |
8 | 0 | 0 | 0 | |
13 | 3 | 0 | 0 | |
15 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
54 | 2 | 0 | 0 | |
62 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
15 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | |
91 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |