Competitions
Boys' Sunday North 12B Blue
Sun 14 Jul - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Watsonia Heights FC | 0 | 2 | 0 | 0 | 0 | 0 |
| Fawkner SC | 0 | 18 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 76 | 1 | 0 | 0 | |
| 78 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 |


