Competitions
Metropolitan League 9 North-West
Sun 6 Aug - 11:20 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brunswick Zebras FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doreen United Soccer Club | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | |
85 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | |
91 | 1 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
GK | 0 | 0 | 0 | |
0 | 0 | 0 | ||
0 | 0 | 0 | ||
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 1 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |