Competitions
Men's State League 2 North-West
Sat 9 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Lalor United Senior FC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Westgate FC | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Lalor United Senior FC
Goals:
T. Idris, S. Grozdanoski, S. Grozdanoski, S. Grozdanoski, A. Waller, A. Waller, A. Waller, T. Idris, A. Waller, T. Idris, T. Idris, S. Grozdanoski
Cautions:
S. Allafta, S. Allafta, S. Allafta, S. Allafta
T. Idris, S. Grozdanoski, S. Grozdanoski, S. Grozdanoski, A. Waller, A. Waller, A. Waller, T. Idris, A. Waller, T. Idris, T. Idris, S. Grozdanoski
Cautions:
S. Allafta, S. Allafta, S. Allafta, S. Allafta
Westgate FC
Goals:
J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic
Cautions:
J. Durkic, J. Durkic, J. Durkic, J. Durkic
J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic
Cautions:
J. Durkic, J. Durkic, J. Durkic, J. Durkic
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 85 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 64 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 64 | 0 | |
32 | 0 | 0 | 0 | 0 | 85 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 55 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 62 | |
6 | 0 | 0 | 0 | 0 | 45 | 0 | |
8 | 0 | 0 | 0 | 0 | 62 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 62 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 45 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 55 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 62 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |