Competitions
Men's State League 3 South-East Reserves
Sat 2 Apr - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Yarra SC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hampton East Brighton FC
Cautions:
J. Zinni, J. Zinni, J. Zinni, J. Zinni
J. Zinni, J. Zinni, J. Zinni, J. Zinni
South Yarra SC
Goals:
J. Kosub, J. Kosub, J. Kosub, J. Kosub
Cautions:
T. Stodart, O. Spence, O. Spence, O. Spence, C. Mullis, C. Mullis, C. Mullis, T. Stodart, C. Mullis, T. Stodart, T. Stodart, O. Spence
J. Kosub, J. Kosub, J. Kosub, J. Kosub
Cautions:
T. Stodart, O. Spence, O. Spence, O. Spence, C. Mullis, C. Mullis, C. Mullis, T. Stodart, C. Mullis, T. Stodart, T. Stodart, O. Spence
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 85 | |
15 | 0 | 0 | 0 | 1 | 61 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 46 | |
22 | 0 | 0 | 0 | 0 | 0 | 46 | |
26 | 0 | 0 | 0 | 0 | 78 | 0 | |
27 | 0 | 0 | 0 | 0 | 85 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 78 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 46 | 0 | |
35 | 0 | 0 | 0 | 0 | 46 | 0 | |
90 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 61 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 80 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 83 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 41 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 80 | |
15 | 0 | 0 | 0 | 0 | 46 | 0 | |
17 | 0 | 0 | 0 | 1 | 58 | 0 | |
19 | 0 | 0 | 0 | 1 | 0 | 83 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 1 | 0 | 58 | |
35 | 0 | 0 | 0 | 0 | 0 | 41 | |
36 | 0 | 0 | 0 | 0 | 0 | 46 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |