Competitions
Men's State League 5 South Reserves
Fri 2 Aug - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Pakenham United FC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Casey Panthers SC - Mens Reserves | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pakenham United FC
Casey Panthers SC - Mens Reserves
Goals:
A. Plecic 2, S. Collie, B. Barakzoi
A. Plecic 2, S. Collie, B. Barakzoi
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |