Competitions
PS4 NPL2 East VIC Men
Sat 22 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Melbourne City FC | 0 | 3 | 0 | 3 | 1 |
| Goulburn Valley Suns FC | 1 | 4 | 0 | 3 | 0 |
Melbourne City FC
Goals:
D. Pierias 2, A. Wong
Cautions:
Z. Bates, N. Atkinson, A. Lesiotis, J. Madafferi
Expulsions:
J. Madafferi
D. Pierias 2, A. Wong
Cautions:
Z. Bates, N. Atkinson, A. Lesiotis, J. Madafferi
Expulsions:
J. Madafferi
Goulburn Valley Suns FC
Goals:
R. Hughes 2, J. England, F. Ebe
Cautions:
R. Hughes, M. Lelliott, N. Kalafatis
R. Hughes 2, J. England, F. Ebe
Cautions:
R. Hughes, M. Lelliott, N. Kalafatis
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 4 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 73 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 17 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 83 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 14 | 1 | 0 | 0 | 0 | 76 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 85 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Oliver Bannister | Referee |
| James Marmarou | 4th Official |
| William Samsa | Assistant Referee 2 |
| Vlatko Trajcheski | Assistant Referee 1 |
| Adam Sharp | Assessor |


