Competitions
U23 - NPL VIC Men
Sat 10 Feb - 4:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Altona Magic SC - U23 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Heidelberg United FC | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 1 | 0 | 0 | 0 | 58 | |
| 36 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 42 | 0 | 1 | 0 | 0 | 73 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 36 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 46 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 49 | 0 | 1 | 0 | 0 | 0 | 59 | |
| 51 | 0 | 0 | 0 | 0 | 59 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Jordan Spezza | Assistant Referee 1 |
| Aidin Skinner | Assistant Referee 2 |
| Benjamin Lepileo | Referee |


