Competitions
U21 - NPL VIC
Sat 29 Jul - 4:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Altona Magic SC - U23 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| South Melbourne FC | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Altona Magic SC - U23
Goals:
P. Hatzopoulos, S. Huynh
Cautions:
S. Huynh, M. Elhawli, F. Jovcevski, D. Iosifidis
P. Hatzopoulos, S. Huynh
Cautions:
S. Huynh, M. Elhawli, F. Jovcevski, D. Iosifidis
South Melbourne FC
Goals:
A. Barreto 2, A. Angelatos, B. Tong
Cautions:
L. Sea, L. Mastos
A. Barreto 2, A. Angelatos, B. Tong
Cautions:
L. Sea, L. Mastos
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 30 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 58 | 70 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 70 | 58 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 0 | 45 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 1 | 0 | 0 | 45 | 0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 80 | |
| 33 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 71 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Jackson Trundle | Referee |
| Jahrad Bhowan | Assistant Referee 2 |
| Ivan Masalkovski | Assistant Referee 1 |


