Competitions
NPL2 East VIC
Sat 21 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Moreland City FC | 0 | 2 | 0 | 3 | 0 |
| Melbourne City FC | 0 | 2 | 0 | 3 | 1 |
Moreland City FC
Goals:
M. Reid, C. Cristaldo
Cautions:
L. Paz, D. Jones, C. Thomas
M. Reid, C. Cristaldo
Cautions:
L. Paz, D. Jones, C. Thomas
Melbourne City FC
Goals:
Y. Ahmed, M. Najjar
Cautions:
G. Iannucci, M. Karlic, A. Lesiotis, J. Cavallo
Expulsions:
J. Cavallo
Y. Ahmed, M. Najjar
Cautions:
G. Iannucci, M. Karlic, A. Lesiotis, J. Cavallo
Expulsions:
J. Cavallo
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 70 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 20 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 12 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 78 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Luke Camilleri | Referee |
| Ellmir Asipi | Assistant Referee 1 |
| Daniel Martinez | 4th Official |
| Julian Duszniak | Assistant Referee 2 |
| Carlo Graser | Assessor |


