Competitions
U20 - NPL2 East VIC Men
Sat 30 Mar - 2:45 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Northcote City FC | 1 | 1 | 0 | 0 | 0 |
| FC Bulleen Lions | 1 | 1 | 0 | 2 | 0 |
Northcote City FC
Goals:
N. Chinnama
N. Chinnama
FC Bulleen Lions
Goals:
M. Groppo
Cautions:
N. Voulgaris, T. Tam
M. Groppo
Cautions:
N. Voulgaris, T. Tam
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 7 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 74 | |
| 29 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 42 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 38 | 0 | 1 | 0 | 0 | 0 | 71 | |
| 39 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 1 | 0 | 0 | 0 | 45 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel John Breen | Referee |
| Joseph Lamptey | Assistant Referee 2 |
| Jackson Landy | Assistant Referee 1 |


