Competitions
U21 - NPL VIC
Sat 25 Feb - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Green Gully SC | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| South Melbourne FC | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 3 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 7 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 11 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 18 | 0 | 1 | 0 | 0 | 0 | 45 | |
| 20 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 28 | 0 | 1 | 0 | 0 | 0 | 51 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 51 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 38 | 0 | 1 | 0 | 0 | 0 | 80 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 40 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 42 | 1 | 0 | 0 | 0 | 80 | 0 | |
| 43 | 2 | 0 | 0 | 0 | 0 | 80 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Gabriel Mccoy | Referee |
| Boyang Yu | Assistant Referee 2 |
| Anwer Albadri | Assistant Referee 1 |


