Competitions
U21 - NPL 3 VIC Men
Fri 24 Jun - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Western United FC | 3 | 6 | 0 | 0 | 0 |
| Box Hill United FC | 2 | 2 | 0 | 1 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 66 | 1 | 0 | 0 | 0 | 63 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 7 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 18 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Jock Quartermain | Referee |
| James Langoya | Assistant Referee 2 |
| Patrick Gu | Assistant Referee 1 |


