Competitions
NPL2 East VIC Men
Sat 27 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Springvale White Eagles FC | 1 | 3 | 0 | 3 | 0 |
| Murray United FC | 2 | 3 | 0 | 3 | 1 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 72 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 61 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 86 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 81 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 86 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Alejandro Azcurra | Referee |
| Warwick Berner | Assistant Referee 1 |
| Besnik Selmanov | 4th Official |
| Benjamin Hosken | Assistant Referee 2 |

