Competitions
NPL2 East VIC
Sun 25 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Nunawading City FC | 0 | 0 | 0 | 3 | 0 |
| Murray United FC | 0 | 2 | 0 | 2 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 66 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 12 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 1 | 0 | 0 | 0 | 66 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ahmad Al Jelali | Referee |
| Benji Batten | Assistant Referee 1 |
| Daniel Martinez | 4th Official |
| James Marmarou | Assistant Referee 2 |
| Chris Bambridge | Assessor |

