Competitions
PS4 NPL2 East VIC Men
Sat 18 Feb - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Murray United FC | 0 | 0 | 0 | 3 | 0 |
| Eastern Lions SC | 1 | 2 | 0 | 3 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 3 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 69 | 0 | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 89 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Paschalis Natis | Referee |

