Competitions
Boys' North-West 16C
Sun 21 Jul - 11:30 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Westvale Olympic FC | 2 | 2 | 0 | 0 | 0 | 0 |
| Wyndham FC | 4 | 6 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | |
| 29 | 2 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 2 | 0 | 0 | |
| 554 | 0 | 0 | 0 |

