Competitions
Boys' North-West 16C
Sun 8 Sep - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Reservoir United - NAVY | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyndham FC | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

