Competitions
Men's State League 5 West
Sat 13 Jul - 3:00 PM
Team Match Stats
| TEAM | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Wyndham FC | 1 | 0 | 1 | 0 |
| Maidstone United SC | 2 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 38 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 10 | 0 | 0 | 0 | 1 | 72 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 20 | 1 | 0 | 0 | 0 | 61 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 90 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


