Competitions
Metropolitan League 9 North-West
Sun 16 Jun - 12:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| PEGS SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Western Eagles SC Thirds | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 28 | 2 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 24 | 1 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | |
| 28 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

