Competitions
Boys' Sunday North 12C Red
Sun 1 Sep - 11:15 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Moonee Ponds United SC U12 Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Craigieburn City FC | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 9 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


