Competitions
Metropolitan League 9 North-West
Sun 4 Aug - 3:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mitchell Rangers SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

