Competitions
Men's State League 2 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Doreen United SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keon Park SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 45 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 45 | 0 | |
9 | 0 | 0 | 0 | 0 | 83 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 60 | |
12 | 0 | 0 | 0 | 0 | 60 | 0 | |
13 | 0 | 0 | 0 | 0 | 45 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 45 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 77 | |
19 | 0 | 0 | 0 | 1 | 77 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 83 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 12 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 88 | 0 | |
12 | 0 | 0 | 0 | 0 | 54 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 65 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 54 | |
22 | 0 | 0 | 0 | 0 | 0 | 65 | |
25 | 0 | 0 | 0 | 0 | 0 | 88 | |
30 | 0 | 0 | 0 | 0 | 0 | 65 | |
33 | 0 | 0 | 0 | 0 | 65 | 0 | |
98 | 0 | 0 | 0 | 0 | 12 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |