Competitions
Men's State League 5 West
Sat 7 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Barwon SC | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 70 | 0 | |
| 10 | 3 | 0 | 0 | 1 | 70 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 85 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 6 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 37 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 23 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 33 | 0 | 0 | 0 | 0 | 73 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


