Competitions
Boys' Sunday East 13A
Sun 16 Jun - 12:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Port Melbourne Soccer Club | 0 | 2 | 0 | 0 | 0 | 0 |
| Northcote City FC | 3 | 3 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 75 | 1 | 0 | 0 | |
| 76 | 0 | 0 | 0 |


