Competitions
Boys' East 14A
Sun 14 Jul - 1:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Malvern City FC 14A | 1 | 4 | 0 | 0 | 0 | 0 |
| Berwick City SC U14 EAGLES | 0 | 0 | 0 | 0 | 0 | 0 |
Malvern City FC 14A
Goals:
M. Mastroianni 3, N. Ong
Berwick City SC U14 EAGLES
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


