Competitions
Men's State League 4 West
Sat 4 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bell Park SC
Melbourne City FC
Goals:
J. Ureta
Cautions:
N. Galinelli
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| `23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 3 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 24 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 83 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 88 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


