Competitions
Boys' East 16C
Fri 14 Jun - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Ringwood City FC (MR) | 0 | 3 | 0 | 0 | 0 | 0 |
DRSC U16 Boys - LH | 3 | 6 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |