Competitions
Men's State League 4 West
Sat 27 Jul - 3:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melton Phoenix FC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 6 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 24 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 14 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 17 | 0 | 0 | 0 | 1 | 69 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |


