Competitions
Boys' East 14B
Sun 9 Jun - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| East Kew FC | 2 | 6 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 2 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 38 | 1 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 |

