Competitions
Men's State League 2 North-West
Fri 7 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona East Phoenix SC | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Mill Park SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 75 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 75 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 75 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 1 | 55 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 33 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 48 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


