Competitions
Men's State League 2 North-West Reserves
Sat 19 Mar - 12:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Western Suburbs SC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mill Park SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Western Suburbs SC
Goals:
S. Gebremichael, S. Gebremichael, S. Gebremichael, S. Gebremichael
Cautions:
S. Gebremichael, S. Gebremichael, S. Gebremichael, S. Gebremichael, J. Holt, A. Melhem, J. Holt, A. Melhem, J. Holt, A. Melhem, A. Melhem, J. Holt
S. Gebremichael, S. Gebremichael, S. Gebremichael, S. Gebremichael
Cautions:
S. Gebremichael, S. Gebremichael, S. Gebremichael, S. Gebremichael, J. Holt, A. Melhem, J. Holt, A. Melhem, J. Holt, A. Melhem, A. Melhem, J. Holt
Mill Park SC
Goals:
C. Antoniadis, A. Georgioski, A. Georgioski, A. Georgioski, C. Antoniadis, A. Georgioski, C. Antoniadis, C. Antoniadis
Cautions:
A. Basile, A. Basile, A. Basile, A. Basile
C. Antoniadis, A. Georgioski, A. Georgioski, A. Georgioski, C. Antoniadis, A. Georgioski, C. Antoniadis, C. Antoniadis
Cautions:
A. Basile, A. Basile, A. Basile, A. Basile
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 82 | |
5 | 0 | 0 | 0 | 0 | 45 | 0 | |
6 | 0 | 0 | 0 | 0 | 84 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 45 | |
10 | 0 | 0 | 0 | 0 | 82 | 0 | |
12 | 1 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 75 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 60 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 60 | |
34 | 0 | 0 | 0 | 1 | 0 | 84 | |
37 | 0 | 0 | 0 | 0 | 0 | 75 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 45 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 75 | |
20 | 0 | 0 | 0 | 0 | 0 | 45 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 1 | 75 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 70 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 45 | |
53 | 0 | 0 | 0 | 0 | 70 | 0 | |
88 | 0 | 0 | 0 | 0 | 45 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |