Competitions
PS4 NPL2 East VIC Men
Sun 26 Feb - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Eastern Lions SC | 0 | 1 | 0 | 0 | 0 |
| Melbourne City FC | 3 | 6 | 0 | 0 | 0 |
Eastern Lions SC
Goals:
P. Ajao
Cautions:
C. Droutsas, K. Droutsas
Expulsions:
G. Allebi
P. Ajao
Cautions:
C. Droutsas, K. Droutsas
Expulsions:
G. Allebi
Melbourne City FC
Goals:
D. Arzani, N. Atkinson, A. Eyigun, G. Sylaidos, J. Madafferi, C. Metcalfe
Cautions:
J. Madafferi, J. Cavallo, A. Theodoropoulos
Expulsions:
D. Arzani
D. Arzani, N. Atkinson, A. Eyigun, G. Sylaidos, J. Madafferi, C. Metcalfe
Cautions:
J. Madafferi, J. Cavallo, A. Theodoropoulos
Expulsions:
D. Arzani
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 17 | 0 | 0 | 1 | 0 | 46 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 69 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 63 | 0 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 80 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | 0 | 1 | 0 | 0 | 69 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Lachlan Keevers | Referee |
| Di Huo | 4th Official |
| Daniel Martinez | Assistant Referee 1 |
| Nedeljko Rakic | Assistant Referee 2 |
| Nick Karlich | Assessor |


