Competitions
U21 - NPL 3 VIC Men
Sat 13 Aug - 12:30 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Melbourne City FC | 1 | 4 | 0 | 1 | 0 |
| Box Hill United FC | 1 | 1 | 0 | 3 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 5 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 75 | 0 | |
| 38 | 0 | 1 | 0 | 0 | 0 | 75 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 44 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 45 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 75 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 21 | 0 | 1 | 0 | 0 | 0 | 67 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 67 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel Papadakis | Assistant Referee 2 |
| Justin Pantich | Referee |
| Jaime Madia | Assistant Referee 1 |


