Competitions
NPL2 East VIC Men
Sat 9 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Melbourne City FC | 1 | 1 | 0 | 2 | 0 |
| Springvale White Eagles FC | 1 | 1 | 0 | 2 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 13 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | 0 | 0 | 75 | |
| 22 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 27 | 0 | 1 | 0 | 0 | 0 | 66 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 17 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 20 | 1 | 1 | 0 | 0 | 0 | 82 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 69 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ahmad Al-Jelali | Referee |
| Besnik Selmanov | 4th Official |
| Toli Moukas | Assistant Referee 2 |
| Aleksandar Nikoloski | Assistant Referee 1 |
| Nick Karlich | Assessor |


