
Mandurah Magic
Competition: Under 15 Girls Division 2
Team Links:
Roster
View AllRotate device to view more data.
Player |
M |
FGM-A |
2PM-A |
3PM-A |
FTM-A |
PFS |
PTS |
PTS |
---|---|---|---|---|---|---|---|---|
A Durdin | 5 | 4-0 | 2-0 | 2-0 | 0-0 | 6 | 10 | 2 |
A Russell-Barr | 5 | 4-0 | 3-0 | 1-0 | 2-0 | 9 | 11 | 2.2 |
A Delamere | 5 | 5-0 | 5-0 | 0-0 | 3-0 | 8 | 13 | 2.6 |
C Deven | 5 | 4-0 | 3-0 | 1-0 | 2-0 | 4 | 11 | 2.2 |
C Lofgren | 5 | 6-0 | 4-0 | 2-0 | 1-0 | 9 | 15 | 3 |
E Micah | 5 | 6-0 | 6-0 | 0-0 | 5-0 | 7 | 17 | 3.4 |
J Chipman | 5 | 6-0 | 6-0 | 0-0 | 1-0 | 9 | 13 | 2.6 |
Rotate device to view more data.
Under 15 Girls Division 2
View Full LadderPOS | TEAM | P | W | L | D | B | % | HtH | PTS |
---|